نتایج جستجو برای: 1383 jel classification h51
تعداد نتایج: 508807 فیلتر نتایج به سال:
economic development plans normally contain some policy objectives, especially for the most important macroeconomic variables. governments are expected to take best policies to achieve these objectives, although due to some structural or other impediments they may fail to touch the objectives. we have attempted to uncover the determinants of private consumption and investment as the objectives ...
We prove that in smooth Markovian continuous–time economies with potentially complete asset markets, Radner equilibria with endogenously complete markets exist. JEL subject classification: D52, D53, G12 2010 Mathematics Subject Classification: 91B50, 91G80
Article history: Received 8 March 2006 Available online 17 October 2008 JEL classification: C61 C72 C73
Article history: Received 12 June 2012 Available online 13 February 2013 JEL classification: C70 C72
Article history: Received 9 October 2011 Available online 3 May 2013 JEL classification: C72 D71 D82
Article history: Received 9 January 2009 Available online 15 May 2010 JEL classification: C79 D82
Article history: Received 8 January 2008 Available online 13 June 2009 JEL classification: C72 D43 L13
Article history: Received 20 June 2011 Available online 28 November 2013 JEL classification: C78 D43 L13
Article history: Received 3 June 2011 Available online 17 October 2013 JEL classification: C73 D83 O32
Article history: Accepted 26 September 2010 JEL classification: O31 O33 O41
نمودار تعداد نتایج جستجو در هر سال
با کلیک روی نمودار نتایج را به سال انتشار فیلتر کنید