نتایج جستجو برای: behavior finance
تعداد نتایج: 646604 فیلتر نتایج به سال:
In recent years, with the development of Internet finance in China, crowdfunding, p2p, digital currency and other financial models have gradually emerged. As a method finance, third-party payment has developed more more, methods online banking electronic credit cards are weakening. From initial use coin to emergence series platforms similar Alipay WeChat. This brand-new consumption taken root p...
This dissertation consists of three chapters on financial market imperfections, in particular, information imperfections. Chapter 1 studies how the existence of a fixed cost per transaction faced by uninformed investors hampers information revelation through price and exacerbates adverse selection. The exacerbated adverse selection explains one long-standing puzzle in finance the momentum anoma...
Links: [1] https://www.uoguelph.ca/finance/departments-services/budgeting/20152016-operating-budget-forecast-guideline [2] https://www.uoguelph.ca/finance/myp2-budget-directives-principles-and-positions [3] https://www.uoguelph.ca/finance/system/files/Chairs%20Endowed%20Policy%20final%20feb%2022_0.pdf [4] https://www.uoguelph.ca/finance/system/files/Carryforward%20Policy%20Guideline.pdf [5] htt...
Links: [1] https://www.uoguelph.ca/finance/departments-services/budgeting/20152016-operating-budget-forecast-guideline [2] https://www.uoguelph.ca/finance/system/files/Forecast%20Carryforward%20Summary%201617.xlsx [3] https://www.uoguelph.ca/finance/system/files/Chairs%20Endowed%20Policy%20final%20feb%2022_0.pdf [4] https://www.uoguelph.ca/finance/system/files/Carryforward%20Policy%20Guideline....
Links: [1] https://www.uoguelph.ca/finance/departments-services/budgeting/20152016-operating-budget-forecast-guideline [2] https://www.uoguelph.ca/finance/myp2-budget-directives-principles-and-positions [3] https://www.uoguelph.ca/finance/system/files/Chairs%20Endowed%20Policy%20final%20feb%2022_0.pdf [4] https://www.uoguelph.ca/finance/system/files/Carryforward%20Policy%20Guideline.pdf [5] htt...
Links: [1] https://www.uoguelph.ca/finance/departments-services/budgeting/20152016-operating-budget-forecast-guideline [2] https://www.uoguelph.ca/finance/myp2-budget-directives-principles-and-positions [3] https://www.uoguelph.ca/finance/system/files/Chairs%20Endowed%20Policy%20final%20feb%2022_0.pdf [4] https://www.uoguelph.ca/finance/system/files/Carryforward%20Policy%20Guideline.pdf [5] htt...
Links: [1] https://www.uoguelph.ca/finance/departments-services/budgeting/20152016-operating-budget-forecast-guideline [2] https://www.uoguelph.ca/finance/myp2-budget-directives-principles-and-positions [3] https://www.uoguelph.ca/finance/system/files/Chairs%20Endowed%20Policy%20final%20feb%2022_0.pdf [4] https://www.uoguelph.ca/finance/system/files/Carryforward%20Policy%20Guideline.pdf [5] htt...
Links: [1] https://www.uoguelph.ca/finance/departments-services/budgeting/20152016-operating-budget-forecast-guideline [2] https://www.uoguelph.ca/finance/myp2-budget-directives-principles-and-positions [3] https://www.uoguelph.ca/finance/system/files/Chairs%20Endowed%20Policy%20final%20feb%2022_0.pdf [4] https://www.uoguelph.ca/finance/system/files/Carryforward%20Policy%20Guideline.pdf [5] htt...
Links: [1] https://www.uoguelph.ca/finance/departments-services/budgeting/20152016-operating-budget-forecast-guideline [2] https://www.uoguelph.ca/finance/system/files/Forecast%20Carryforward%20Summary%201617.xlsx [3] https://www.uoguelph.ca/finance/system/files/Chairs%20Endowed%20Policy%20final%20feb%2022_0.pdf [4] https://www.uoguelph.ca/finance/system/files/Carryforward%20Policy%20Guideline....
Links: [1] https://www.uoguelph.ca/finance/departments-services/budgeting/20152016-operating-budget-forecast-guideline [2] https://www.uoguelph.ca/finance/myp2-budget-directives-principles-and-positions [3] https://www.uoguelph.ca/finance/system/files/Chairs%20Endowed%20Policy%20final%20feb%2022_0.pdf [4] https://www.uoguelph.ca/finance/system/files/Carryforward%20Policy%20Guideline.pdf [5] htt...
نمودار تعداد نتایج جستجو در هر سال
با کلیک روی نمودار نتایج را به سال انتشار فیلتر کنید